Filters Reset
Save Search
Save your search to get Alerts
2.5K Properties
2,488 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/21 21
2 Beds 1 Bath 739 SqFt$89,000Active - 1/33 33
3 Beds 2 Baths 1,396 SqFt$85,000Hold5209 Lakewood Spur DR, Imperial, MO 63052
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/29 29
3 Beds 3 Baths 2,030 SqFt$75,000Active - 1/59 59
4 Beds 2 Baths 1,947 SqFt$585,000Active - 1/24 24
3 Beds 3 Baths 1,620 SqFt$299,900Active - 1/50 50
3 Beds 2 Baths 1,176 SqFt$250,000Pending - 1/25 25
3 Beds 2 Baths 1,032 SqFt$235,000Pending - 1/29 29
3 Beds 2 Baths 1,588 SqFt$140,000Active Under Contract - 1/6 6
4 Beds 4 Baths 3,200 SqFt$775,000Active Under Contract - 1/70 70
4 Beds 4 Baths 3,556 SqFt$648,000Active - 1/27 27
5 Beds 3 Baths 2,751 SqFt$563,000Active - 1/37 37
3 Beds 3 Baths 2,624 SqFt$449,900Active - 1/32 32
4 Beds 3 Baths 2,836 SqFt$445,000Active - 1/47 47
4 Beds 3 Baths 2,650 SqFt$360,000Pending - 1/89 89
4 Beds 3 Baths 1,254 SqFt$315,000Pending - 1/35 35
3 Beds 3 Baths 1,636 SqFt$299,900Active - 1/10 10
2 Beds 1 Bath 899 SqFt$12,000Pending - 1/87 87
4 Beds 5 Baths 3,635 SqFt$950,000Active - 1/77 77
5 Beds 4 Baths 4,035 SqFt$645,000Active - 1/78 78
5 Beds 4 Baths 4,374 SqFt$575,000Active - 1/49 49
5 Beds 3 Baths 2,947 SqFt$474,000Active - 1/34 34
3 Beds 2 Baths 1,614 SqFt$424,900Active - 1/99 99
3 Beds 2 Baths 1,914 SqFt$399,900Active Under Contract - 1/46 46
3 Beds 3 Baths 3,796 SqFt$389,900Active
