Filters Reset
Save Search
Save your search to get Alerts
23.7K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/31 31
2 Beds 2 Baths 1,088 SqFt$169,500New - 1/22 22
2 Beds 2 Baths 954 SqFt$165,000New - 1/20 20
2 Beds 2 Baths 880 SqFt$165,000New - 3D
2 Beds 1 Bath 986 SqFt$165,000New - 1/49 49
4 Beds 2 Baths 1,111 SqFt$164,900Pending4879 Oldenburg AVE, St Louis, MO 63123
Listed by Keller Williams Realty St. Louis
Single Family Home
- 1/27 27
4 Beds 2 Baths 1,302 SqFt$163,000New - 1/32 32
3 Beds 1 Bath 922 SqFt$160,000New - 1/37 37
2 Beds 1 Bath 864 SqFt$160,000Pending - 1/25 25
2 Beds 1 Bath 1,100 SqFt$159,900New - 1/34 34
4 Beds 2 Baths 2,424 SqFt$159,900Active Under Contract - 1/32 32
2 Beds 2 Baths 1,336 SqFt$159,000New - 1/16 16
3 Beds 2 Baths 1,191 SqFt$159,000New - 1/23 23
4 Beds 1 Bath 1,002 SqFt$154,400New - 1/27 27
3 Beds 1 Bath 960 SqFt$152,500New - 1/38 38
3 Beds 2 Baths 1,660 SqFt$152,000New312 Saint Louis AVE, Ferguson, MO 63135
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/32 32
2 Beds 1 Bath 778 SqFt$149,900New - 1/52 52
5 Beds 1 Bath 1,946 SqFt$149,900New
3 Beds 2 Baths 1,056 SqFt$149,000Active Under Contract- 1/31 31
4 Beds 1 Bath 1,696 SqFt$149,000New
3 Beds 2 Baths 1,064 SqFt$147,900Coming Soon- 1/49 49
2 Beds 2 Baths 1,311 SqFt$145,000New - 1/41 41
2 Beds 1 Bath 1,016 SqFt$145,000New - 1/25 25
3 Beds 1 Bath 950 SqFt$144,900Active Under Contract - 1/25 25
2 Beds 2 Baths 868 SqFt$140,000New
