Filters Reset
Save Search
Save your search to get Alerts
22.7K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/37 37
3 Beds 3 Baths 2,157 SqFt$315,000Pending1107 Crystal Heights RD, Crystal City, MO 63019
Listed by Wright Living Real Estate, LLC
Single Family Home
- 1/51 51
4 Beds 2 Baths 1,864 SqFt$299,999Pending - 1/23 23
3 Beds 3 Baths 1,740 SqFt$299,900Active1873 Fox Pointe DR, Arnold, MO 63010
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/32 32
3 Beds 3 Baths 2,000 SqFt$295,000Active Under Contract - 1/27 27
3 Beds 3 Baths 1,975 SqFt$289,900Active Under Contract - 1/37 37
3 Beds 3 Baths 2,520 SqFt$275,000Active Under Contract - 1/35 35
3 Beds 2 Baths 1,888 SqFt$250,000Pending - 1/38 38
3 Beds 2 Baths 1,890 SqFt$239,900Active - 1/30 30
3 Beds 2 Baths 1,800 SqFt$239,900Pending - 1/24 24
3 Beds 2 Baths 1,350 SqFt$225,000Pending - 1/30 30
4 Beds 3 Baths 1,971 SqFt$220,000Active - 1/20 20
3 Beds 2 Baths 1,928 SqFt$190,000Active - 1/21 21
2 Beds 1 Bath 915 SqFt$185,000Pending - 1/47 47
2 Beds 2 Baths 1,317 SqFt$183,000Active - 3D
2 Beds 1 Bath 1,732 SqFt$165,000Active - 3D
2 Beds 2 Baths 1,034 SqFt$164,500Active - 1/39 39
2 Beds 1 Bath 832 SqFt$162,900Active - 1/20 20
2 Beds 1 Bath 844 SqFt$131,900Active Under Contract - 1/15 15
3 Beds 2 Baths 1,000 SqFt$129,900Pending - 1/22 22
2 Beds 1 Bath 1,231 SqFt$89,900Active - 1/28 28
2 Beds 2 Baths 752 SqFt$67,500Active - 1/23 23
1 Bed 1 Bath 644 SqFt$63,000Active
3 Beds 2 Baths 1,161 SqFt$59,875Active Under Contract- 1/19 19
3 Beds 1 Bath 1,358 SqFt$39,000Active
