Filters Reset
Save Search
Save your search to get Alerts
23.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/36 36
3 Beds 2 Baths 1,473 SqFt$310,000Active - 1/26 26
3 Beds 3 Baths 2,508 SqFt$309,900Active - 1/20 20
3 Beds 2 Baths 1,277 SqFt$288,000Pending - 1/70 70
3 Beds 3 Baths 1,358 SqFt$275,000Pending - 1/37 37
3 Beds 3 Baths 1,907 SqFt$274,900Active - 1/25 25
2 Beds 2 Baths 1,402 SqFt$273,390Active - 1/18 18
3 Beds 2 Baths 1,132 SqFt$269,900Active - 1/60 60
5 Beds 3 Baths 3,000 SqFt$259,900Active - 1/51 51
3 Beds 2 Baths 1,296 SqFt$249,900Active - 1/34 34
2 Beds 2 Baths 2,000 SqFt$248,000Active Under Contract606 Frederick ST, Edwardsville, IL 62025
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,440 SqFt$239,900Active - 1/29 29
3 Beds 2 Baths 1,500 SqFt$239,900Active - 1/26 26
3 Beds 2 Baths 1,505 SqFt$229,900Active - 1/16 16
3 Beds 2 Baths 1,400 SqFt$228,000Active - 1/24 24
3 Beds 2 Baths 1,456 SqFt$225,000Pending - 1/42 42
3 Beds 2 Baths 1,365 SqFt$220,000Active - 1/26 26
4 Beds 2 Baths 2,307 SqFt$210,000Active - 1/36 36
4 Beds 3 Baths 2,119 SqFt$210,000Active Under Contract - 1/40 40
3 Beds 2 Baths 1,945 SqFt$199,000Active - 1/19 19
2 Beds 1 Bath 1,080 SqFt$197,500Active - 1/34 34
2 Beds 1 Bath 1,096 SqFt$189,900Active - 1/30 30
3 Beds 1 Bath 1,228 SqFt$185,000Pending - 1/17 17
3 Beds 2 Baths 900 SqFt$179,000Active - 1/50 50
3 Beds 1 Bath 1,456 SqFt$174,900Active15095 State Hwy PP, Marble Hill, MO 63764
Listed by Area Properties Real Estate-Midsouth
Single Family Home
