Filters Reset
Save Search
Save your search to get Alerts
23.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/21 21
2 Beds 1 Bath 648 SqFt$1,400Active - 1/7 7
2 Beds 1 Bath 832 SqFt$1,100Active - 1/77 77
3 Beds 3 Baths 171 Acres$1,750,000Active - 1/80 80
6 Beds 5 Baths 6,452 SqFt$1,589,000Hold5 Shelbourne Wood CT, Weldon Spring, MO 63304
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/65 65
4 Beds 4 Baths 6,364 SqFt$640,000Active - 1/78 78
3 Beds 2 Baths 1,918 SqFt$429,900Active - 1/64 64
3 Beds 2 Baths 1,784 SqFt$369,900Active Under Contract - 1/45 45
3 Beds 3 Baths 2,784 SqFt$350,000Active - 1/62 62
4 Beds 3 Baths 2,112 SqFt$325,000Pending - 1/25 25
4 Beds 2 Baths 1,488 SqFt$279,000Active - 1/49 49
2 Beds 2 Baths 1,300 SqFt$269,900Active - 1/45 45
3 Beds 3 Baths 1,924 SqFt$229,000Active Under Contract1649 Saint Francois RD, Bonne Terre, MO 63628
Listed by Keller Williams Realty Platinum
Single Family Home
- 1/13 13
5 Beds 2 Baths 1,634 SqFt$220,000Active - 1/23 23
2 Beds 3 Baths 1,946 SqFt$199,000Active - 1/33 33
3 Beds 2 Baths 1,620 SqFt$170,000Pending - 1/38 38
3 Beds 2 Baths 1,585 SqFt$159,000Pending - 1/37 37
2 Beds 1 Bath 1,130 SqFt$149,500Active - 1/24 24
2 Beds 1 Bath 1,106 SqFt$145,000Active Under Contract - 1/28 28
3 Beds 1 Bath 1,319 SqFt$139,900Active - 1/20 20
2 Beds 1 Bath 1,600 SqFt$100,000Active - 1/14 14
2 Beds 1 Bath 870 SqFt$78,000Active - 1/22 22
2 Beds 1 Bath 896 SqFt$65,000Pending - 1/15 15
2 Beds 1 Bath 1,048 SqFt$49,000Active - 1/8 8
3 Beds 1 Bath 974 SqFt$35,000Active
