Filters Reset
Save Search
Save your search to get Alerts
23.5K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/53 53
3 Beds 2 Baths 2,660 SqFt$399,000Active Under Contract - 1/24 24
4 Beds 2 Baths 2,248 SqFt$395,900Active - 1/50 50
4 Beds 3 Baths 3,060 SqFt$379,900Active - 1/12 12
3 Beds 2 Baths 1,769 SqFt$375,000Pending - 1/32 32
4 Beds 2 Baths 1,922 SqFt$375,000Pending - 1/50 50
4 Beds 3 Baths 2,520 SqFt$370,000Active - 1/47 47
3 Beds 3 Baths 2,688 SqFt$369,900Active - 1/31 31
3 Beds 3 Baths 2,036 SqFt$365,460Active - 1/15 15
3 Beds 2 Baths 1,420 SqFt$359,900Active - 1/11 11
3 Beds 2 Baths 1,400 SqFt$344,000Active - 1/40 40
3 Beds 2 Baths 1,114 SqFt$339,000Active - 1/30 30
4 Beds 3 Baths 2,280 SqFt$338,900Active - 1/44 44
2 Beds 2 Baths 1,279 SqFt$325,000Active - 1/47 47
3 Beds 3 Baths 1,632 SqFt$320,000Active - 1/72 72
3 Beds 2 Baths 2,216 SqFt$314,900Active - 1/14 14
3 Beds 2 Baths 1,400 SqFt$295,000Active - 1/47 47
4 Beds 3 Baths 1,496 SqFt$289,900Pending - 1/90 90
3 Beds 2 Baths 1,812 SqFt$289,900Active700 Feltz ST, Perryville, MO 63775
Listed by Area Properties Real Estate-Midsouth
Single Family Home
- 1/33 33
4 Beds 3 Baths 2,104 SqFt$284,900Active Under Contract - 1/69 69
3 Beds 2 Baths 1,440 SqFt$279,000Active - 1/54 54
3 Beds 3 Baths 2,390 SqFt$279,000Pending - 1/14 14
3 Beds 1 Bath 936 SqFt$274,900Active - 1/39 39
2 Beds 2 Baths 957 SqFt$268,900Active Under Contract - 1/17 17
3 Beds 2 Baths 1,725 SqFt$260,000Active
