Filters Reset
Save Search
Save your search to get Alerts
23.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/16 16
1 Bed 2 Baths 1,400 SqFt$160,000Active - 1/34 34
2 Beds 2 Baths 868 SqFt$160,000Active - 1/46 46
2 Beds 2 Baths 1,120 SqFt$158,500Active - 1/27 27
3 Beds 2 Baths 1,680 SqFt$155,000Pending - 1/19 19
4 Beds 1 Bath 1,273 SqFt$150,000Active - 1/38 38
3 Beds 2 Baths 1,385 SqFt$148,900Active Under Contract - 1/11 11
3 Beds 2 Baths 1,700 SqFt$145,000Active - 1/24 24
2 Beds 2 Baths 1,087 SqFt$145,000Active Under Contract - 1/30 30
5 Beds 3 Baths 2,827 SqFt$145,000Pending - 1/19 19
3 Beds 1 Bath 1,296 SqFt$142,000Active - 1/25 25
4 Beds 1 Bath 1,176 SqFt$135,000Active - 1/17 17
2 Beds 1 Bath 1,504 SqFt$135,000Active - 1/32 32
3 Beds 1 Bath 1,116 SqFt$135,000Active - 1/28 28
1 Bed 1 Bath 912 SqFt$129,900Active - 1/26 26
2 Beds 1 Bath 792 SqFt$128,500Active - 1/11 11
3 Beds 1 Bath 1,104 SqFt$128,000Active - 1/32 32
3 Beds 2 Baths 1,385 SqFt$127,500Active Under Contract - 1/32 32
2 Beds 1 Bath 967 SqFt$125,000Active - 1/43 43
3 Beds 2 Baths 2,000 SqFt$125,000Active Under Contract3404 Princeton DR, Granite City, IL 62040
Listed by Coldwell Banker Brown Realtors
Single Family Home
- 1/24 24
1 Bed 1 Bath 672 SqFt$125,000Active - 1/37 37
3 Beds 1 Bath 884 SqFt$124,900Active - 1/14 14
2 Beds 1 Bath 884 SqFt$124,900Active - 1/15 15
3 Beds 1 Bath 1,265 SqFt$120,000Active - 1/25 25
3 Beds 3 Baths 1,890 SqFt$119,900Active
