Filters Reset
Save Search
Save your search to get Alerts
23.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/29 29
3 Beds 1 Bath 1,192 SqFt$259,500Active - 1/69 69
2 Beds 1 Bath 2,125 SqFt$259,000Pending - 3D
3 Beds 2 Baths 2,038 SqFt$259,000Active - 1/25 25
2 Beds 2 Baths 1,050 SqFt$250,000Active - 1/39 39
3 Beds 2 Baths 2,025 SqFt$249,900Active Under Contract - 1/93 93
4 Beds 1 Bath 1,920 SqFt$249,000Active - 1/28 28
3 Beds 2 Baths 1,638 SqFt$230,000Active - 1/25 25
3 Beds 2 Baths 2,544 SqFt$229,000Active - 1/23 23
3 Beds 3 Baths 2,107 SqFt$225,000Active - 1/33 33
4 Beds 1 Bath 2,100 SqFt$220,000Active - 1/44 44
3 Beds 2 Baths 2,291 SqFt$220,000Active - 1/27 27
3 Beds 3 Baths 1,665 SqFt$219,900Active - 1/79 79
3 Beds 2 Baths 1,350 SqFt$219,500Active - 1/50 50
3 Beds 1 Bath 1,848 SqFt$209,900Active - 1/34 34
2 Beds 2 Baths 1,872 SqFt$195,000Active - 1/28 28
3 Beds 2 Baths 1,420 SqFt$191,000Pending - 1/23 23
3 Beds 2 Baths 1,221 SqFt$179,900Active Under Contract - 1/16 16
4 Beds 5 Baths 3,037 SqFt$175,000Active219 N Main Cross ST, Bowling Green, MO 63334
Listed by Trophy Properties & Auction
Single Family Home
- 1/29 29
2 Beds 1 Bath 976 SqFt$168,000Active - 1/18 18
3 Beds 2 Baths 1,956 SqFt$167,900Active - 1/27 27
2 Beds 2 Baths 868 SqFt$165,000Active - 1/26 26
1 Bed 1 Bath 821 SqFt$165,000Active - 1/40 40
5 Beds 2 Baths 1,695 SqFt$164,900Pending - 1/11 11
2 Beds 1 Bath 883 SqFt$164,900Active
