Filters Reset
Save Search
Save your search to get Alerts
22.7K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/26 26
1 Bed 1 Bath 608 SqFt$130,000Pending - 1/16 16
3 Beds 2 Baths 1,064 SqFt$129,900Active - 1/20 20
3 Beds 1 Bath 850 SqFt$125,000Active
2 Beds 1 Bath 1,317 SqFt$123,200Active2344 Morrison RD, Granite City, IL 62040
Listed by REALHome Services & Solutions, Inc
Single Family Home
- 1/28 28
2 Beds 1 Bath 720 SqFt$120,000Active - 1/30 30
2 Beds 1 Bath 994 SqFt$120,000Active - 1/33 33
3 Beds 1 Bath 1,194 SqFt$114,900Pending - 1/32 32
3 Beds 2 Baths 999 SqFt$109,900Pending - 1/31 31
2 Beds 2 Baths 1,044 SqFt$109,900Active - 1/21 21
3 Beds 2 Baths 1,073 SqFt$109,900Active - 1/29 29
2 Beds 1 Bath 868 SqFt$105,000Active - 1/15 15
3 Beds 1 Bath 1,620 SqFt$105,000Pending - 1/18 18
2 Beds 1 Bath 840 SqFt$99,500Active - 1/19 19
3 Beds 2 Baths 1,008 SqFt$94,900Active - 1/15 15
2 Beds 1 Bath 877 SqFt$90,000Hold - 1/30 30
3 Beds 2 Baths 1,040 SqFt$89,900Active - 1/23 23
2 Beds 1 Bath 948 SqFt$89,900Active - 1/28 28
3 Beds 2 Baths 1,466 SqFt$85,000Pending
2 Beds 1 Bath 1,174 SqFt$85,000Pending- 1/21 21
2 Beds 1 Bath 1,044 SqFt$84,900Pending - 1/22 22
3 Beds 1 Bath 1,014 SqFt$84,900Active - 1/11 11
2 Beds 1 Bath 768 SqFt$79,900Active708 High ST, Marble Hill, MO 63764
Listed by Area Properties Real Estate-Midsouth
Single Family Home
- 1/10 10
3 Beds 1 Bath 864 SqFt$79,900Active - 1/17 17
3 Beds 1 Bath 927 SqFt$69,900Active
