Filters Reset
Save Search
Save your search to get Alerts
23.5K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/18 18
3 Beds 2 Baths 1,232 SqFt$195,000Pending - 1/27 27
4 Beds 2 Baths 1,747 SqFt$159,900Active Under Contract - 1/24 24
2 Beds 2 Baths 1,400 SqFt$149,000Active Under Contract - 1/25 25
3 Beds 2 Baths 1,137 SqFt$147,900Active - 1/14 14
3 Beds 2 Baths 1,200 SqFt$132,500Active Under Contract
3 Beds 1 Bath 1,390 SqFt$119,900Active- 1/12 12
2 Beds 1 Bath 870 SqFt$76,000Pending - 1/41 41
3 Beds 3 Baths 2,582 SqFt$75,000Pending - 1/2 2
2 Beds 1 Bath 768 SqFt$69,900Active - 1/7 7
2 Beds 1 Bath 684 SqFt$20,000Pending - 1/8 8
8 Beds 5 Baths 2,213 SqFt$699,000Pending - 1/64 64
4 Beds 3 Baths 2,724 SqFt$599,900Active Under Contract - 1/62 62
5 Beds 4 Baths 4,491 SqFt$499,000Active - 1/40 40
3 Beds 2 Baths 2,480 SqFt$475,000Active - 1/64 64
4 Beds 3 Baths 1,733 SqFt$455,000Active Under Contract - 1/45 45
4 Beds 3 Baths 2,627 SqFt$450,000Active Under Contract - 1/44 44
3 Beds 2 Baths 2,395 SqFt$445,000Active - 1/52 52
2 Beds 2 Baths 1,040 SqFt$419,900Active - 1/15 15
3 Beds 2 Baths 3,192 SqFt$390,000Pending - 1/39 39
3 Beds 2 Baths 2,648 SqFt$367,000Active Under Contract - 1/50 50
4 Beds 4 Baths 2,700 SqFt$365,000Active2830 Springridge DR, St Louis, MO 63129
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,788 SqFt$364,900Pending4828 Broad Oak DR, Unincorporated, MO 63128
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/18 18
3 Beds 4 Baths 1,688 SqFt$360,000Pending - 1/46 46
3 Beds 3 Baths 2,285 SqFt$355,000Pending
