Filters Reset
Save Search
Save your search to get Alerts
23.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/30 30
3 Beds 2 Baths 1,488 SqFt$199,900Active - 1/28 28
2 Beds 2 Baths 838 SqFt$199,500Active - 1/33 33
2 Beds 2 Baths 1,117 SqFt$197,999Active - 1/33 33
3 Beds 2 Baths 925 SqFt$197,400Pending - 1/21 21
5 Beds 1 Bath 1,300 SqFt$195,900Active - 1/25 25
3 Beds 2 Baths 2,016 SqFt$195,000Pending - 1/49 49
3 Beds 1 Bath 2,255 SqFt$195,000Active - 1/21 21
2 Beds 1 Bath 660 SqFt$194,900Pending - 1/30 30
2 Beds 2 Baths 1,100 SqFt$190,000Pending - 3D
2 Beds 1 Bath 1,128 SqFt$189,900Pending - 1/26 26
3 Beds 3 Baths 1,896 SqFt$185,000Active - 1/21 21
4 Beds 3 Baths 3,854 SqFt$185,000Pending - 1/17 17
2 Beds 1 Bath 930 SqFt$185,000Active Under Contract - 1/25 25
1 Bed 1 Bath 684 SqFt$179,000Active6409 Marquette AVE, St Louis, MO 63139
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,176 SqFt$175,000Pending - 1/28 28
3 Beds 2 Baths 1,144 SqFt$174,000Active Under Contract - 3D
2 Beds 1 Bath 840 SqFt$172,000Pending - 1/15 15
2 Beds 2 Baths 1,044 SqFt$171,000Active - 1/30 30
3 Baths 5,742 SqFt$169,900Active - 1/35 35
2 Beds 1 Bath 832 SqFt$165,000Active - 1/29 29
3 Beds 1 Bath 1,236 SqFt$164,900Pending - 1/24 24
3 Beds 1 Bath 960 SqFt$160,000Pending - 1/33 33
3 Beds 1 Bath 1,230 SqFt$159,900Active - 1/3 3
3 Beds 2 Baths 1,700 SqFt$159,900Active
