Filters Reset
Save Search
Save your search to get Alerts
6.9K Properties
6,947 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/6 6
2,482 Sqft Lot$125,000Active - 1/8 8
20 Acres Lot$99,900ActiveTBD Tract 6 County Rd 4215, Salem, MO 65560
Listed by Century 21 South Central Realty
Vacant Land, Other Rentals
- 1/8 8
4,356 Sqft Lot$89,900Pending - 1/15 15
2.33 Acres Lot$695,000Active - 1/46 46
2,400 SqFt$322,000Active - 1/7 7
35.3 Acres Lot$144,730Pending - 1/7 7
4,791 Sqft Lot$20,000Active - 1/21 21
0.25 Acres Lot$125,000Active Under Contract - 1/16 16
2,992 SqFt$590,000Pending - 1/57 57
153 Acres$899,900Active - 1/37 37
43.17 Acres$507,250Pending - 1/17 17
103.29 Acres$1,250,000Active - 1/17 17
1.5 Acres Lot$899,900Active - 1/40 40
42.4 Acres$752,600Active0 Highway D - Tract 3 (42.4+/- Acres), Eolia, MO 63344
Listed by Meyer & Company Real Estate
Vacant Land
- 1/72 72
3,264 SqFt$299,000Active - 1/11 11
6,969 Sqft Lot$144,900Active - 1/18 18
13.3 Acres$105,000Active - 1/23 23
2,980 SqFt$425,000Active - 1/31 31
85 Acres$297,500Active - 1/31 31
65 Acres$227,500Active - 1/33 33
5,662 Sqft Lot$119,900Active - 1/11 11
0.57 Acres Lot$2,500Active - 1/7 7
4,356 Sqft Lot$900Pending - 1/12 12
2.96 Acres Lot$485,000Active4940 Griffin RD, Mehlville, MO 63128
Listed by Keller Williams Chesterfield
Vacant Land, Other Rentals
