Filters Reset
Save Search
Save your search to get Alerts
7K Properties
6,969 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/30 30
3,158 SqFt$370,000Active - 1/9 9
0.28 Acres Lot$380,000Active - 1/38 38
1,824 SqFt$220,000Active - 1/51 51
1,536 SqFt$215,000Pending - 1/25 25
3 Acres Lot$158,500Active - 1/60 60
2,592 SqFt$125,000Active - 1/13 13
3,822 SqFt$62,382Active - 1/4 4
0.79 Acres Lot$39,000Pending - 1/4 4
7,200 Sqft Lot$12,000Active13 N Main ST, Moro, IL 62067
Listed by Tarrant and Harman Real Estate and Auction Co
Vacant Land, Other Rentals
- 1/14 14
3,962 SqFt$725,000Active - 1/8 8
4,148 SqFt$595,000Active Under Contract - 1/50 50
1,926 SqFt$335,000Active - 1/20 20
2,806 SqFt$244,900Active - 1/20 20
2,322 SqFt$79,900Active - 1/3 3
18.8 Acres Lot$56,400Active - 1/3 3
0.89 Acres Lot$19,250Active - 1/12 12
62.69 Acres$1,554,712Active - 1/23 23
2,280 SqFt$269,000Active - 1/5 5
2.95 Acres Lot$65,000Active0 Route 66 (Hwy W), Phillipsburg, MO 65722
Listed by Century Realty, SIQ Inc
Vacant Land, Other Rentals
- 1/16 16
0.5 Acres Lot$30,000Active Under ContractLots 74&75 Gettysburg DR, Hillsboro, MO 63050
Listed by Realty of America, LLC
Vacant Land, Other Rentals
- 1/9 9
12.38 Acres Lot$150,000Active - 1/4 4
9.3 Acres Lot$59,999Active - 1/2 2
2.01 Acres Lot$55,000Active Under Contract - 1/4 4
$15,000Pending
