Filters Reset
Save Search
Save your search to get Alerts
23.7K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/28 28
4 Beds 4 Baths 3,334 SqFt$629,900Coming Soon - 1/58 58
3 Beds 5 Baths 3,841 SqFt$625,000New - 1/2 2
4 Beds 4 Baths 4,976 SqFt$600,000Coming Soon - 1/72 72
3 Beds 3 Baths 2,800 SqFt$575,000Coming Soon - 1/40 40
3 Beds 3 Baths 4,752 SqFt$569,000New - 1/15 15
4 Beds 3 Baths 24.39 Acres$565,500New - 1/55 55
7 Beds 3 Baths 40 Acres$525,200New - 1/57 57
4 Beds 3 Baths 3,751 SqFt$524,500New - 1/31 31
4 Beds 3 Baths 3,389 SqFt$519,000New - 1/36 36
3 Beds 2 Baths 2,000 SqFt$510,000New
3 Beds 2 Baths 1,885 SqFt$479,900New3957 Russell BLVD, St Louis, MO 63110
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/36 36
2 Beds 2 Baths 1,644 SqFt$474,000New - 1/2 2
4 Beds 4 Baths 3,479 SqFt$469,000Coming Soon - 1/69 69
3 Beds 4 Baths 2,571 SqFt$450,000New - 1/9 9
4 Beds 3 Baths 2,343 SqFt$445,900Coming Soon - 3D
2 Beds 3 Baths 2,246 SqFt$439,900Coming Soon - 1/47 47
3 Beds 3 Baths 1,914 SqFt$425,000New - 1/25 25
4 Beds 3 Baths 1,902 SqFt$417,535New - 1/52 52
4 Beds 3 Baths 3,982 SqFt$399,000New - 1/33 33
2 Beds 3 Baths 1,364 SqFt$395,000New - 1/5 5
3 Beds 3 Baths 2,978 SqFt$395,000Coming Soon - 1/32 32
4 Beds 3 Baths 2,079 SqFt$390,000New - 1/37 37
3 Beds 2 Baths 1,276 SqFt$375,000New - 1/37 37
3 Beds 3 Baths 1,760 SqFt$374,900New
