Filters Reset
Save Search
Save your search to get Alerts
23.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/27 27
3 Beds 2 Baths 1,540 SqFt$215,000Active137 Christland DR, Sullivan, MO 63080
Listed by Coldwell Banker Realty - Gundaker West Regional
Single Family Home
- 1/29 29
2 Beds 1 Bath 728 SqFt$215,000Active - 1/47 47
3 Beds 3 Baths 1,856 SqFt$210,000Pending - 1/46 46
2 Beds 2 Baths 1,769 SqFt$209,900Active - 1/25 25
3 Beds 2 Baths 2,349 SqFt$209,000Active - 1/28 28
3 Beds 2 Baths 1,242 SqFt$205,000Active Under Contract1940 Danelle DR, Florissant, MO 63031
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/20 20
2 Beds 2 Baths 975 SqFt$205,000Active Under Contract - 1/53 53
2 Beds 2 Baths 1,320 SqFt$199,900Active - 3D
3 Beds 2 Baths 1,348 SqFt$199,000Active - 1/23 23
3 Beds 1 Bath 1,389 SqFt$190,000Active - 1/23 23
3 Beds 2 Baths 1,053 SqFt$189,900Active - 1/49 49
3 Beds 3 Baths 1,780 SqFt$187,900Active Under Contract - 1/38 38
3 Beds 1 Bath 1,750 SqFt$185,000Active - 1/46 46
5 Beds 2 Baths 2,547 SqFt$185,000Active Under Contract - 1/25 25
2 Beds 2 Baths 1,040 SqFt$179,900Active - 1/33 33
3 Beds 2 Baths 1,650 SqFt$179,700Pending - 1/44 44
3 Beds 4 Baths 2,483 SqFt$179,000Active - 1/50 50
3 Beds 1 Bath 1,008 SqFt$178,000Active - 1/31 31
2 Beds 1 Bath 1,216 SqFt$174,900Active - 1/32 32
4 Beds 3 Baths 2,600 SqFt$172,500Active - 1/25 25
4 Beds 1 Bath 1,344 SqFt$169,900Active - 1/32 32
4 Beds 3 Baths 1,327 SqFt$169,900Active - 1/29 29
3 Beds 2 Baths 2,000 SqFt$169,000Active - 1/25 25
2 Beds 1 Bath 832 SqFt$165,000Active
