Filters Reset
Save Search
Save your search to get Alerts
23.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/57 57
3 Beds 3 Baths 1,602 SqFt$290,000Pending - 1/34 34
3 Beds 2 Baths 1,566 SqFt$289,900Active Under Contract - 1/29 29
3 Beds 2 Baths 1,470 SqFt$284,900Active - 1/38 38
3 Beds 4 Baths 1,913 SqFt$280,000Active4312 Hollow Brook CT, Unincorporated, MO 63034
Listed by St. Louis Metro, REALTORS
Single Family Home
- 1/32 32
4 Beds 3 Baths 2,176 SqFt$279,900Pending4119 Enright AVE, St Louis, MO 63108
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/41 41
4 Beds 2 Baths 1,502 SqFt$279,900Active - 1/14 14
3 Beds 1 Bath 1,008 SqFt$275,000Pending2251 Holly DR, Unincorporated, MO 63385
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/53 53
4 Beds 3 Baths 2,732 SqFt$275,000Active Under Contract - 1/42 42
3 Beds 3 Baths 1,546 SqFt$270,000Pending - 1/52 52
3 Beds 2 Baths 1,280 SqFt$269,900Active - 1/38 38
2 Beds 2 Baths 1,313 SqFt$265,000Pending - 1/34 34
4 Beds 3 Baths 2,072 SqFt$264,900Active - 1/49 49
2 Beds 2 Baths 2,196 SqFt$264,000Active - 1/65 65
3 Beds 2 Baths 1,776 SqFt$259,900Pending - 1/17 17
2 Beds 1 Bath 754 SqFt$259,900Active - 1/23 23
3 Beds 2 Baths 1,064 SqFt$259,900Active - 1/31 31
4 Beds 2 Baths 1,533 SqFt$259,900Pending - 1/24 24
3 Beds 1 Bath 1,272 SqFt$259,000Active - 1/23 23
5 Beds 3 Baths 2,304 SqFt$257,000Active - 1/22 22
3 Beds 3 Baths 1,719 SqFt$254,900Active Under Contract - 1/33 33
3 Beds 2 Baths 1,900 SqFt$250,000Pending - 1/29 29
3 Beds 1 Bath 1,380 SqFt$250,000Active Under Contract - 1/43 43
3 Beds 1 Bath 2,035 SqFt$249,900Active - 1/20 20
3 Beds 3 Baths 1,800 SqFt$249,900Active
