Filters Reset
Save Search
Save your search to get Alerts
23.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/11 11
3 Beds 3 Baths 1,500 SqFt$1,600Active - 1/28 28
2 Beds 1 Bath 1,057 SqFt$1,350Pending - 1/11 11
2 Beds 1 Bath 816 SqFt$199,000Hold - 1/40 40
4 Beds 3 Baths 2,801 SqFt$880,000Active - 1/49 49
4 Beds 4 Baths 3,399 SqFt$715,000Active - 1/26 26
3 Beds 2 Baths 1,895 SqFt$695,000Active - 1/25 25
3 Beds 2 Baths 1,895 SqFt$675,000Active - 1/49 49
4 Beds 3 Baths 3,194 SqFt$590,000Pending1302 Spring Lilly DR, High Ridge, MO 63049
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 3D
3 Beds 2 Baths 2,639 SqFt$499,900Active - 1/32 32
3 Beds 2 Baths 1,504 SqFt$470,000Active - 1/32 32
5 Beds 4 Baths 3,300 SqFt$465,000Pending - 1/26 26
3 Beds 3 Baths 2,390 SqFt$430,000Active - 1/53 53
4 Beds 4 Baths 3,644 SqFt$424,900Active Under Contract - 1/37 37
3 Beds 2 Baths 1,454 SqFt$419,900Active - 3D
3 Beds 2 Baths 1,431 SqFt$385,000Active - 1/26 26
5 Beds 4 Baths 2,635 SqFt$365,000Active - 1/76 76
5 Beds 2 Baths 3,160 SqFt$349,900Active - 1/28 28
4 Beds 3 Baths 2,460 SqFt$345,000Active Under Contract - 1/53 53
4 Beds 3 Baths 2,238 SqFt$330,000Active Under Contract - 1/56 56
3 Beds 3 Baths 1,978 SqFt$319,000Active - 1/32 32
4 Beds 2 Baths 1,719 SqFt$309,900Active - 1/47 47
2 Beds 3 Baths 1,681 SqFt$300,000Pending - 1/38 38
3 Beds 2 Baths 2,142 SqFt$289,900Active - 1/38 38
3 Beds 3 Baths 1,710 SqFt$289,900Active
