Filters Reset
Save Search
Save your search to get Alerts
23.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/27 27
3 Beds 1 Bath 816 SqFt$119,000Active - 1/25 25
2 Beds 2 Baths 1,012 SqFt$115,000Pending - 1/26 26
2 Beds 1 Bath 982 SqFt$114,900Pending - 1/16 16
2 Beds 2 Baths 1,050 SqFt$110,000Pending - 1/6 6
3 Beds 1 Bath 816 SqFt$109,000Active Under Contract - 1/58 58
5 Beds 2 Baths 2,000 SqFt$109,000Active Under Contract
2 Beds 1 Bath 912 SqFt$105,000Active- 1/44 44
3 Beds 2 Baths 1,064 SqFt$99,900Active Under Contract162 Oakwood DR, Foley, MO 63347
Listed by Berkshire Hathaway HomeServices Select Properties
Mobile Home
- 1/20 20
1 Bed 1 Bath 760 SqFt$98,900Active - 1/33 33
1 Bed 1 Bath 706 SqFt$95,000Active - 1/14 14
1 Bed 1 Bath 530 SqFt$90,000Hold - 1/25 25
2 Beds 2 Baths 1,400 SqFt$89,900Active - 1/23 23
2 Beds 1 Bath 1,100 SqFt$89,000Active - 1/15 15
2 Beds 1 Bath 1,050 SqFt$85,000Active - 1/18 18
2 Beds 1 Bath 816 SqFt$84,900Active - 1/17 17
9 Beds 3 Baths 3,334 SqFt$79,900Active - 1/10 10
3 Beds 2 Baths 1,350 SqFt$72,800Active - 1/5 5
2 Beds 1 Bath 1,170 SqFt$65,000Active - 1/10 10
3 Beds 1 Bath 912 SqFt$58,900Pending - 1/20 20
2 Beds 1 Bath 1,000 SqFt$55,000Active - 3D
1 Bed 1 Bath 630 SqFt$42,500Active - 1/55 55
3 Beds 1 Bath 2,108 SqFt$38,900Active
2 Beds 2 Baths 1,200 SqFt$10,000Active- 1/23 23
3 Beds 2 Baths 1,912 SqFt$2,400Active
