Filters Reset
Save Search
Save your search to get Alerts
23.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/18 18
2 Beds 1 Bath 1,008 SqFt$134,900Active - 1/14 14
2 Beds 1 Bath 1,280 SqFt$129,900Active - 1/30 30
2 Beds 1 Bath 1,064 SqFt$129,500Active Under Contract - 1/14 14
2 Beds 1 Bath 1,098 SqFt$125,000Active - 1/24 24
7 Beds 2 Baths 5,469 SqFt$125,000Active - 1/12 12
3 Beds 1 Bath 1,000 SqFt$115,000Active - 1/14 14
4 Beds 2 Baths 1,852 SqFt$109,000Active - 1/15 15
2 Beds 2 Baths 924 SqFt$100,000Active - 1/5 5
3 Beds 2 Baths 1,200 SqFt$100,000Active - 1/16 16
3 Beds 2 Baths 1,073 SqFt$94,900Active - 1/24 24
2 Beds 1 Bath 816 SqFt$89,900Active - 1/9 9
3 Beds 1 Bath 960 SqFt$84,900Active - 1/20 20
1 Bed 1 Bath 400 SqFt$80,000Active - 1/28 28
2 Beds 1 Bath 980 SqFt$73,900Active - 3D
2 Beds 1 Bath 1,204 SqFt$70,000Active - 1/11 11
2 Beds 1 Bath 768 SqFt$69,900Active708 High ST, Marble Hill, MO 63764
Listed by Area Properties Real Estate-Midsouth
Single Family Home
- 1/13 13
2 Beds 1 Bath 748 SqFt$69,000Active905 N 84th ST, East St Louis, IL 62203
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
1 Bed 1 Bath 835 SqFt$60,000Active- 1/18 18
2 Beds 1 Bath 920 SqFt$45,000Active2308 S Belt W, Belleville, IL 62226
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/8 8
3 Beds 1 Bath 1,297 SqFt$44,900Active - 1/5 5
4 Beds 2 Baths 2,520 SqFt$15,000Pending - 1/40 40
4 Beds 3 Baths 2,790 SqFt$3,000Pending - 1/30 30
3 Beds 3 Baths 1,918 SqFt$2,500Active - 1/15 15
3 Beds 2 Baths 1,500 SqFt$2,400Pending
