Filters Reset
Save Search
Save your search to get Alerts
23.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/38 38
3 Beds 2 Baths 1,377 SqFt$309,900Active4227 Meadowgreen Trails DR, St Louis, MO 63129
Listed by Platinum Realty of St. Louis
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,735 SqFt$300,000Active - 1/35 35
3 Beds 2 Baths 1,422 SqFt$300,000Pending - 1/20 20
4 Beds 3 Baths 1,324 SqFt$299,000Active Under Contract - 1/45 45
2 Beds 3 Baths 1,704 SqFt$295,000Active - 1/54 54
3 Beds 3 Baths 2,112 SqFt$295,000Active Under Contract - 1/28 28
4 Beds 2 Baths 2,060 SqFt$285,000Active - 1/38 38
3 Beds 2 Baths 1,324 SqFt$285,000Pending - 1/43 43
3 Beds 2 Baths 1,549 SqFt$279,000Active - 1/26 26
2 Beds 2 Baths 1,228 SqFt$275,000Active - 1/28 28
2 Beds 2 Baths 2,230 SqFt$275,000Pending - 1/29 29
3 Beds 2 Baths 1,637 SqFt$274,900Active - 1/30 30
3 Beds 2 Baths 1,448 SqFt$269,900Pending - 1/10 10
3 Beds 2 Baths 1,344 SqFt$253,000Active - 3D
3 Beds 2 Baths 1,434 SqFt$250,000Pending - 1/25 25
2 Beds 1 Bath 1,022 SqFt$250,000Pending - 1/37 37
2 Beds 2 Baths 984 SqFt$250,000Active Under Contract3375 Macklind AVE, St Louis, MO 63139
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,815 SqFt$249,900Active - 1/16 16
3 Beds 1 Bath 884 SqFt$249,000Active - 1/37 37
2 Beds 2 Baths 1,790 SqFt$245,000Active Under Contract - 1/43 43
4 Beds 1 Bath 1,536 SqFt$240,000Active - 1/44 44
3 Beds 1 Bath 2,176 SqFt$235,000Active - 1/32 32
3 Beds 2 Baths 1,483 SqFt$234,999Pending - 1/37 37
3 Beds 2 Baths 1,344 SqFt$230,000Active
