Filters Reset
Save Search
Save your search to get Alerts
3.5K Properties
3,494 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 3D
3 Beds 3 Baths 2,454 SqFt$531,394Pending - 1/8 8
2 Beds 1 Bath 988 SqFt$115,000Active - 1/16 16
2 Beds 2 Baths 1,331 SqFt$3,395Active - 3D
3 Beds 2 Baths 1,318 SqFt$200,000Pending
4 Beds 3 Baths 3,180 SqFt$260,000Active Under Contract- 1/18 18
3 Beds 1 Bath 1,456 SqFt$166,000Pending - 1/3 3
2 Beds 1 Bath 768 SqFt$140,000Active - 1/21 21
3 Beds 1 Bath 1,014 SqFt$95,000Active - 1/14 14
3 Beds 2 Baths 1,579 SqFt$59,900Active - 1/78 78
5 Beds 6 Baths 5,807 SqFt$1,100,000Active Under Contract832 Stone Bridge Springs DR, Wildwood, MO 63005
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/98 98
5 Beds 3 Baths 3,780 SqFt$705,000Active - 1/17 17
3 Beds 2 Baths 1,580 SqFt$150,000Active - 1/24 24
2 Beds 2 Baths 1,570 SqFt$310,000Active - 1/34 34
6 Beds 4 Baths 2,100 SqFt$308,000Active - 1/25 25
4 Beds 1 Bath 958 SqFt$79,900Active - 1/5 5
3 Beds 2 Baths 1,680 SqFt$215,000Active - 1/30 30
4 Beds 3 Baths 2,158 SqFt$180,000Active - 1/6 6
2 Beds 2 Baths 1,450 SqFt$311,000Pending - 1/3 3
4 Beds 2 Baths 1,710 SqFt$125,000Active Under Contract - 1/41 41
2 Beds 1 Bath 910 SqFt$179,900Pending - 1/21 21
3 Beds 2 Baths 1,120 SqFt$110,000Pending - 1/24 24
3 Beds 3 Baths 3,421 SqFt$209,900Pending - 1/30 30
3 Beds 2 Baths 2,475 SqFt$145,000Pending - 1/20 20
4 Beds 2 Baths 4,000 SqFt$44,900Hold
