Filters Reset
Save Search
Save your search to get Alerts
23.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
3 Beds 3 Baths 2,059 SqFt$427,789Pending- 1/39 39
3 Beds 3 Baths 2,621 SqFt$399,999Pending - 1/31 31
4 Beds 3 Baths 2,784 SqFt$399,900Active - 1/31 31
3 Beds 2 Baths 1,996 SqFt$377,000Active - 1/51 51
5 Beds 3 Baths 2,760 SqFt$374,000Active - 1/48 48
4 Beds 3 Baths 1,647 SqFt$369,000Active - 1/37 37
2 Beds 2 Baths 2,400 SqFt$349,900Active - 1/43 43
3 Beds 3 Baths 2,112 SqFt$345,000Active - 1/51 51
3 Beds 3 Baths 4,181 SqFt$329,900Active - 1/24 24
2 Beds 2 Baths 1,446 SqFt$325,000Active - 1/38 38
2 Beds 2 Baths 1,741 SqFt$325,000Active Under Contract27576 State Highway H, Wright City, MO 63390
Listed by Meyer & Company Real Estate
Single Family Home
- 1/42 42
4 Beds 4 Baths 3,376 SqFt$325,000Active
3 Beds 2 Baths 1,601 SqFt$322,371Pending- 1/56 56
3 Beds 2 Baths 2,370 SqFt$319,900Pending910 Oak Trail CT, Fenton, MO 63026
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/25 25
4 Beds 2 Baths 1,313 SqFt$310,000Active
3 Beds 2 Baths 1,600 SqFt$304,900Pending- 1/50 50
3 Beds 2 Baths 1,568 SqFt$299,900Active - 1/58 58
3 Beds 3 Baths 2,720 SqFt$299,000Active - 1/24 24
3 Beds 3 Baths 2,238 SqFt$290,000Active - 1/41 41
3 Beds 2 Baths 1,513 SqFt$279,900Active - 1/59 59
4 Beds 2 Baths 2,052 SqFt$275,000Active - 1/86 86
4 Beds 3 Baths 2,904 SqFt$274,900Active
3 Beds 3 Baths 2,000 SqFt$269,990Hold- 1/23 23
3 Beds 2 Baths 1,168 SqFt$265,000Active
