Filters Reset
Save Search
Save your search to get Alerts
23.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/32 32
3 Beds 2 Baths 2,600 SqFt$250,000Active - 1/23 23
3 Beds 2 Baths 1,096 SqFt$250,000Active - 1/44 44
2 Beds 2 Baths 2,948 SqFt$250,000Active Under Contract - 1/70 70
4 Beds 2 Baths 1,376 SqFt$249,900Pending - 1/23 23
3 Beds 2 Baths 1,256 SqFt$249,900Active1154 King Carey DR, St Louis, MO 63146
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/43 43
3 Beds 2 Baths 1,102 SqFt$249,900Active - 1/12 12
3 Beds 2 Baths 1,239 SqFt$248,000Active - 1/25 25
4 Beds 3 Baths 1,200 SqFt$239,900Active - 1/47 47
3 Beds 2 Baths 1,472 SqFt$239,900Active - 1/20 20
3 Beds 2 Baths 1,634 SqFt$234,900Active - 1/36 36
2 Beds 2 Baths 1,008 SqFt$230,000Active - 1/23 23
3 Beds 2 Baths 1,209 SqFt$229,900Pending - 1/20 20
3 Beds 3 Baths 1,792 SqFt$228,000Pending - 1/23 23
4 Beds 2 Baths 1,673 SqFt$225,000Active
3 Beds 2 Baths 1,120 SqFt$225,000Pending- 1/29 29
3 Beds 2 Baths 1,143 SqFt$224,900Active
2 Beds 2 Baths 864 SqFt$220,000Pending- 3D
3 Beds 2 Baths 1,279 SqFt$219,900Active - 1/27 27
3 Beds 2 Baths 1,744 SqFt$214,000Active - 1/14 14
3 Beds 2 Baths 1,232 SqFt$210,000Active - 1/13 13
3 Beds 1 Bath 862 SqFt$208,500Active - 1/32 32
6 Beds 2 Baths 1,130 SqFt$205,000Active - 1/18 18
3 Beds 2 Baths 1,008 SqFt$204,900Active Under Contract220 Berry DR, Gray Summit, MO 63039
Listed by Coldwell Banker Realty - Gundaker West Regional
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,400 SqFt$199,000Active Under Contract
